Schools
19
Flags
26
2 high severity
Total income
£29.7m
5,023 pupils
Avg staff costs
76.2%
of income
Avg reserves
4.1%
of income
Avg absence
4.2%
Persistent: 7.8%
Avg FSM
15.9%
free school meals
Capacity
93%
5,023 / 5,397 places
Total admin cost
£978k
£195 per pupil
Reference points from DfE published guidance. Whether any metric warrants action depends on the trust's context and strategy.
Quality of education
91% Good+Behaviour & attitudes
100% Good+Personal development
100% Good+Leadership & management
94% Good+Key Stage 2
Expected standard (RWM)
68.9%
+7.9pp
vs national
National averages: 2023/24
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 13 | 3,900 | £20.5m | £19.5m | 75.1% | 5.0% |
| 2022/23 | 13 | 3,924 | £29.8m | £29.4m | 74.9% | 4.5% |
| 2023/24 | 15 | 4,093 | £24.1m | £23.5m | 76.9% | 3.4% |
| 2024/25partial | 18 | 5,008 | £2.7m | £2.6m | 71.6% | 9.2% |
Centralisation
0.0%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£0
CS staff costs
£0
CS income
£0
10 current directors · Average tenure: 5.7 years · 4 changes in last 12 months
Directors / Trustees (10)
Robert Gilbey
Jenny Cook
Natalie Anne Millar
Richard Darren Bines
Victoria Hayles
Jean Panagamuwa
Christopher Keast
Peter John Foale
Bernard Ian Walker
Lyndon Wyn Williams
Company Secretary
Catherine Emma Cox
Philip Unsworth
Barnaby Luke Kent
Kim Adele Platts
John Hughes
Zubair Adam
Rashmi Morarbhai Patel
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Abbey Road Primary School | 148168 | Primary | — |
| Brookside Primary School | 146491 | Primary | workforce pressureperformance decline |
| Burton Joyce Primary School | 143299 | Primary | workforce pressure |
| Cropwell Bishop Primary School | 143303 | Primary | workforce pressure |
| Crossdale Primary School | 143300 | Primary | workforce pressure |
| Flintham Primary School | 146011 | Primary | high staff costsin year deficit |
| Heymann Primary and Nursery School | 143296 | Primary | high staff costsperformance decline |
| Keyworth Primary and Nursery School | 143298 | Primary | — |
| Kinoulton Primary School | 151883 | Primary | workforce pressure |
| Netherfield Primary School | 144978 | Primary | high staff costsperformance decline |
| Normanton-On-Soar Primary School | 151159 | Primary | ofsted concernworkforce pressurehigh absencein year deficit |
| Orston Primary School | 152386 | Primary | — |
| Richard Bonington Primary and Nursery School | 147506 | Primary | high staff costs |
| Robert Miles Junior School | 143293 | Primary | workforce pressure |
| Round Hill Primary School | 150250 | Primary | high staff costsin year deficit |
| Sutton Bonington Primary School | 151099 | Primary | performance decline |
| Tollerton Primary School | 143302 | Primary | workforce pressureperformance decline |
| Wadsworth Fields Primary School | 151882 | Primary | workforce pressurein year deficit |
| Willow Farm Primary School | 145371 | Primary | workforce pressure |
Tara Cook
Alexander Sotiris Demetriou
Philip Duncan Victor Palmer
Susan Mary Jaques
Karen Elizabeth Lavender
David Johnson
Lucy Anne Dr Morley