Schools
37
Flags
60
14 high severity
Total income
£80.4m
12,370 pupils
Avg staff costs
78.0%
of income
Avg reserves
3.5%
of income
Avg absence
5.6%
Persistent: 13.6%
Avg FSM
26.3%
free school meals
Capacity
90%
12,370 / 13,768 places
Quality of education
88% Good+Behaviour & attitudes
88% Good+Personal development
96% Good+Leadership & management
97% Good+Key Stage 4
Attainment 8
39.0
-7.2
vs national
Key Stage 2
Expected standard (RWM)
57.2%
-3.8pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 35 | 11,678 | £63.6m | £60.9m | 75.9% | 8.2% |
| 2022/23 | 35 | 11,924 | £73.0m | £70.8m | 78.2% | 5.7% |
| 2023/24 | 37 | 12,382 | £81.5m | £79.2m | 78.3% | 3.7% |
| 2024/25partial | 37 | 12,267 | £888k | £817k | 68.0% | -5.6% |
Centralisation
4.6%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£3,783,000
CS staff costs
£3,159,000
CS income
£444,000
10 current directors · Average tenure: 1.7 years · 5 changes in last 12 months
Directors / Trustees (10)
Deborah Alexander
Jennie Louise White
William Pyke
Caroline Alison Whittaker
Michel Gilles Nestour
Rosalind Hancell
Natalie Kate Bowdell
Simon James Debeys Cowley
Darren Edward Foy
Gary Peter Plummer
Company Secretary
Gemma Dawn Carr
Nicola Bull
Mamane Ibrahim
Christopher Arthur Scoggins
Harriet Kemp
David John Hardcastle
Ruth Margaret Leach
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bearwood Primary and Nursery School | 143477 | Primary | performance declineworkforce pressure |
| Beechwood Junior School | 140263 | Primary | workforce pressure |
| Bishop Aldhelm's Church of England Primary School | 144873 | Primary | high staff costs |
| Gatcombe Park Primary School | 141728 | Primary | high staff costsworkforce pressure |
| Glenfield Infant School | 140516 | Primary | — |
| Hampreston Church of England Voluntary Aided First School | 150992 | Primary | — |
| Hamworthy Park Junior School | 143314 | Primary | high staff costsperformance decline |
| Harefield Primary School | 139747 | Primary | workforce pressureofsted concern |
| Henbury View First School | 147710 | Primary | high staff costsworkforce pressure |
| Hillbourne Primary School | 148926 | Primary | in year deficithigh staff costsworkforce pressure |
| Hollybrook Infant School | 138898 | Primary | in year deficithigh staff costsworkforce pressure |
| Hollybrook Junior School | 139632 | Primary | workforce pressure |
| Livingstone Road Infant School | 144554 | Primary | workforce pressure |
| Livingstone Road Junior School | 144602 | Primary | workforce pressure |
| Ludlow Infant Academy | 138625 | Primary | — |
| Lytchett Matravers Primary School | 146475 | Primary | high staff costs |
| Pimperne Church of England VC Primary School | 150882 | Primary | in year deficithigh staff costs |
| Shirley Infant School | 138903 | Primary | high staff costsworkforce pressure |
| Shirley Junior School | 138910 | Primary | performance decline |
| Sholing Infant School | 145457 | Primary | high staff costs |
Alice Julia Rathbone Wrighton
Mandy Parsons
Anthony Julian Thould
Ian David Miller
Peter Gordon Bray
Catherine Lucy Knox
Clifford Paul Nugent
Susan Rafter
Janet Drummond
David Haydn Ellis