Schools
40
Flags
60
21 high severity
Total income
£125.1m
16,513 pupils
Avg staff costs
71.5%
of income
Avg reserves
-0.1%
of income
Avg absence
7.9%
Persistent: 20.3%
Avg FSM
27.6%
free school meals
Capacity
89%
16,513 / 18,526 places
Quality of education
87% Good+Behaviour & attitudes
90% Good+Personal development
97% Good+Leadership & management
95% Good+Key Stage 4
Attainment 8
36.5
-9.7
vs national
Key Stage 2
Expected standard (RWM)
59.4%
-1.6pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 32 | 14,416 | £92.7m | £84.9m | 70.7% | 2.7% |
| 2022/23 | 35 | 15,441 | £107.2m | £95.0m | 71.4% | 1.8% |
| 2023/24 | 39 | 16,513 | £125.1m | £116.5m | 71.5% | -0.1% |
| 2024/25partial | 39 | 16,302 | — | — | — | — |
Centralisation
9.1%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£11,609,000
CS staff costs
£7,463,000
CS income
£2,172,000
9 current directors · Average tenure: 4.8 years · 7 changes in last 12 months
Directors / Trustees (9)
Dominic Norrish
Michael Bewick
Kevin Vere Ludwick
Janet Morris
Christine Margaret Quinn
Lloyd Steven Spencer-witcomb
Andrew Willett
Dean Patrick Sykes
Ian David Jacobs
Sarah Elizabeth Garner
Nick Dr Jenkins
Laura Sophie Scudamore Barbrook
John Frederick Smith
Roger Edward Quince
Timothy John Dr Coulson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Abbots Green Primary Academy | 145698 | Primary | workforce pressure |
| Breckland School | 138250 | Secondary | high absenceworkforce pressure |
| Burton End Primary Academy | 141546 | Primary | — |
| Bury St Edmunds County High School | 136990 | Secondary | in year deficithigh absenceofsted concern |
| Castle Manor Academy | 138162 | Secondary | high absenceworkforce pressure |
| Churchill Special Free School | 139732 | Not applicable | workforce pressure |
| Clements Primary Academy | 144276 | Primary | performance decline |
| Colman Infant School | 150666 | Primary | workforce pressure |
| Colman Junior School | 150665 | Primary | in year deficit |
| Coupals Primary Academy | 141371 | Primary | workforce pressure |
| Ditton Lodge Primary School | 144054 | Primary | workforce pressure |
| Felixstowe School | 137321 | Secondary | high absenceworkforce pressure |
| Glemsford Primary Academy | 141406 | Primary | — |
| Heartsease Primary Academy | 139491 | Primary | high absence |
| Henderson Green Primary Academy | 142634 | Primary | high staff costsofsted concern |
| Houldsworth Valley Primary Academy | 143861 | Primary | performance decline |
| Kedington Primary Academy | 139485 | Primary | workforce pressure |
| Langer Primary Academy | 138117 | Primary | in year deficitperformance declineworkforce pressure |
| Laureate Community Academy | 142993 | Primary | performance decline |
| Lingwood Primary Academy | 142005 | Primary | high staff costsworkforce pressure |
Michael Robert Parish
Timothy Ogle
Gordon David Spencer Jones
Ailie Michelle Wilkins
June Mary Mahon
Jonathan Raymond Ward
Victoria De naeyer
Paul James Reed
Howard Lay
Robert James Shepstone
Peter William Thomas
Peter William Thomas
Linda Jane Maidment