Per-pupil income
£6,907.69
2023/24
Staff costs % of income
69.4%
DfE considers above 78% a concern
Reserves
17.7%
of income
In-year balance
+5.6%
of income
No active flags for this school.
11 February 2020 · Requires Improvement S5 Reinspection Visit 1
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
191
Capacity
343 (56%)
Free school meals
40.3%
English additional lang.
1.6%
Ethnicity
Age range: 2–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.6
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
17.6
Mean salary
£49,937
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.7%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
11.5%
10%+ sessions missed
Authorised absence
3.0%
Unauthorised absence
1.7%
2024/25 · 139 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.3m | £1.3m | £900k | 69.8% | +£30k | £126k | 9.8% | £6,288 |
| 2022/23 | £1.4m | £1.2m | £918k | 67.8% | +£104k | £230k | 17.0% | £6,938 |
| 2023/24 | £1.3m | £1.3m | £935k | 69.4% | +£76k | £238k | 17.7% | £6,908 |
Teaching staff
£608k
Support staff
£254k
Premises
£101k
Other costs
£235k
3.3%
Admin staff
3.0%
Energy
0.9%
ICT
5.1%
Premises (total)
0.1%
Supply staff
4.5%
Catering
0.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 93.0% | 86.0% | 86.0% | 82.0% | — |
| 2023/24 | —% | —% | —% | 76.0% | — |
| 2022/23 | —% | —% | —% | 71.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 11.1 | 19.1 | £37,016 | 18.2% | 0.0% | 1.6 |
| 2021/22 | 10.0 | 20.6 | £38,697 | 6.0% | 0.0% | — |
| 2022/23 | 10.2 | 19.2 | £38,770 | 9.8% | 0.0% | — |
| 2023/24 | 9.4 | 20.8 | £46,571 | 10.6% | 0.0% | 2.0 |
| 2024/25 | 10.6 | 17.6 | £49,937 | —% | 0.0% | — |
Overall absence
4.7%
National avg: 6.2%
Persistent absence
11.5%
Pupils missing 10%+ of sessions
Authorised absence
3.0%
2024/25
Unauthorised absence
1.7%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.0% | 4.4% | -0.4pp | 10.2% | 3.2% | 0.8% | 215 |
| 2014/15 | 4.2% | 4.5% | -0.3pp | 8.0% | 3.1% | 1.0% | 200 |
| 2015/16 | 3.7% | 4.5% | -0.7pp | 9.9% | 2.4% | 1.3% | 191 |
| 2016/17 | 5.0% | 4.6% | +0.5pp | 10.9% | 3.0% | 2.0% | 183 |
| 2017/18 | 4.9% | 4.8% | +0.2pp | 9.8% | 3.4% | 1.6% | 174 |
| 2018/19 | 4.4% | 4.6% | -0.2pp | 9.1% | 3.1% | 1.3% | 175 |
| 2020/21 | 3.1% | 4.5% | -1.4pp | 5.8% | 2.1% | 1.1% | 171 |
| 2021/22 | 5.2% | 7.1% | -1.9pp | 9.4% | 3.7% | 1.5% | 171 |
| 2022/23 | 5.6% | 6.8% | -1.3pp | 13.5% | 3.5% | 2.1% | 156 |
| 2023/24 | 4.9% | 6.6% | -1.6pp | 10.3% | 3.0% | 1.9% | 145 |
| 2024/25 | 4.7% | 6.2% | -1.5pp | 11.5% | 3.0% | 1.7% | 139 |
11 February 2020 · Requires Improvement S5 Reinspection Visit 1
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 14 Nov 2017 | URN 131645 | Requires improvement |