Flags
1
0 high
Per-pupil income
£5,342.74
2023/24
Staff costs % of income
78.9%
DfE considers above 78% a concern
Reserves
16.2%
of income
In-year balance
+2.8%
of income
Sector median is approximately 75%. Current level: 78.9%.
4 February 2020 · Exempt School Inspection
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good2024/25 · KS2
Pupils on roll
249
Capacity
210 (119%)
Free school meals
8.4%
English additional lang.
3.2%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
10.2
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
23.8
Mean salary
£53,201
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
3.6%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
4.3%
10%+ sessions missed
Authorised absence
2.3%
Unauthorised absence
1.3%
2024/25 · 188 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.2m | £990k | £792k | 68.8% | +£161k | £179k | 15.6% | £4,877 |
| 2022/23 | £1.3m | £1.1m | £907k | 71.6% | +£120k | £255k | 20.1% | £5,150 |
| 2023/24 | £1.3m | £1.3m | £1.0m | 78.9% | +£37k | £215k | 16.2% | £5,343 |
Teaching staff
£637k
Support staff
£303k
Premises
£70k
Other costs
£172k
3.9%
Admin staff
1.8%
Energy
0.2%
ICT
3.3%
Premises (total)
0.3%
Supply staff
3.3%
Catering
0.8%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 100.0% | 97.0% | 100.0% | 97.0% | — |
| 2023/24 | —% | —% | —% | 94.0% | — |
| 2022/23 | —% | —% | —% | 86.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 9.9 | 24.2 | £49,376 | 11.2% | 0.0% | 8.4 |
| 2021/22 | 8.6 | 27.5 | £42,816 | 8.1% | 0.0% | 9.0 |
| 2022/23 | 8.9 | 27.6 | £44,999 | 11.2% | 0.0% | 10.0 |
| 2023/24 | 8.4 | 29.5 | £47,194 | 0.0% | 0.0% | 2.3 |
| 2024/25 | 10.2 | 23.8 | £53,201 | —% | 0.0% | — |
Overall absence
3.6%
National avg: 6.2%
Persistent absence
4.3%
Pupils missing 10%+ of sessions
Authorised absence
2.3%
2024/25
Unauthorised absence
1.3%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 2.7% | 4.4% | -1.7pp | 2.8% | 1.9% | 0.8% | 180 |
| 2014/15 | 3.0% | 4.5% | -1.5pp | 1.7% | 2.3% | 0.7% | 181 |
| 2015/16 | 2.9% | 4.5% | -1.6pp | 1.7% | 2.0% | 0.8% | 181 |
| 2016/17 | 3.1% | 4.6% | -1.5pp | 2.8% | 2.1% | 1.0% | 180 |
| 2017/18 | 3.2% | 4.8% | -1.6pp | 3.9% | 2.1% | 1.1% | 180 |
| 2018/19 | 2.8% | 4.6% | -1.9pp | 1.1% | 1.6% | 1.1% | 182 |
| 2020/21 | 4.0% | 4.5% | -0.5pp | 9.9% | 3.4% | 0.6% | 181 |
| 2021/22 | 5.3% | 7.1% | -1.8pp | 12.6% | 4.1% | 1.2% | 183 |
| 2022/23 | 4.0% | 6.8% | -2.8pp | 5.9% | 2.8% | 1.2% | 187 |
| 2023/24 | 4.2% | 6.6% | -2.4pp | 3.2% | 2.5% | 1.6% | 188 |
| 2024/25 | 3.6% | 6.2% | -2.6pp | 4.3% | 2.3% | 1.3% | 188 |
4 February 2020 · Exempt School Inspection
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
GoodLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 20 Sept 2011 | URN 106937 | Outstanding |