Per-pupil income
£6,226.11
2023/24
Staff costs % of income
67.6%
DfE considers above 78% a concern
Reserves
0.0%
of income
In-year balance
+16.3%
of income
No active flags for this school.
24 September 2019 · Academy First Section 5
This inspection is over 6 years old. The school may have changed significantly since then.
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good2024/25 · KS2
Pupils on roll
297
Capacity
475 (63%)
Free school meals
17.0%
English additional lang.
26.9%
Ethnicity
Age range: 3–11
FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally.
12.9
Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes.
22.0
Mean salary
£49,646
Turnover
—
Vacancy rate
0.0%
Sickness (days)
—
Overall absence
4.4%
National avg: 6.2%
Persistent absenceⓘPupils missing 10% or more of school sessions. A key DfE attendance measure.
10.5%
10%+ sessions missed
Authorised absence
3.1%
Unauthorised absence
1.3%
2024/25 · 239 pupils
| Year | Total income | Total expenditure | Staff costs | Staff %ⓘTotal staff-related spending as a proportion of income. DfE considers above 78% a potential concern. | In-year balanceⓘIncome minus expenditure for the year, as a percentage of income. Negative means spending exceeded income. | ReservesⓘAccumulated surplus funds carried forward. Expressed as a percentage of annual income. | Reserves % | Per-pupil income |
|---|---|---|---|---|---|---|---|---|
| 2021/22 | £1.7m | £1.5m | £1.2m | 71.6% | +£246k | £0 | 0.0% | £5,437 |
| 2022/23 | £1.8m | £1.6m | £1.3m | 73.8% | +£193k | £0 | 0.0% | £5,642 |
| 2023/24 | £2.0m | £1.6m | £1.3m | 67.6% | +£318k | £0 | 0.0% | £6,226 |
Teaching staff
£858k
Support staff
£356k
Premises
£130k
Other costs
£185k
3.3%
Admin staff
1.6%
Energy
0.1%
ICT
4.4%
Premises (total)
0.0%
Supply staff
0.3%
Catering
1.0%
Professional services
| Year | Reading | Writing | Maths | Combined (RWM)ⓘPercentage of pupils meeting the expected standard in reading, writing, and maths at the end of primary school. | Pupils |
|---|---|---|---|---|---|
| 2024/25 | 85.0% | 88.0% | 85.0% | 76.0% | — |
| 2023/24 | —% | —% | —% | 58.0% | — |
| 2022/23 | —% | —% | —% | 54.0% | — |
| Year | FTE teachersⓘFull-time equivalent: a measure of workforce size where part-time staff are counted proportionally. | Pupil:teacher ratioⓘNumber of pupils per full-time equivalent teacher. Lower generally indicates smaller class sizes. | Mean salary | Turnover | Vacancy rate | Sickness (days) |
|---|---|---|---|---|---|---|
| 2020/21 | 16.9 | 20.3 | £37,642 | 8.3% | 5.6% | 1.0 |
| 2021/22 | 15.1 | 21.1 | £39,617 | 5.3% | 0.0% | 3.0 |
| 2022/23 | 15.3 | 20.7 | £40,491 | 6.5% | 0.0% | 2.9 |
| 2023/24 | 14.1 | 22.3 | £45,852 | 22.4% | 17.5% | 1.6 |
| 2024/25 | 12.9 | 22.0 | £49,646 | —% | 0.0% | — |
Overall absence
4.4%
National avg: 6.2%
Persistent absence
10.5%
Pupils missing 10%+ of sessions
Authorised absence
3.1%
2024/25
Unauthorised absence
1.3%
2024/25
| Year | Overall | National avg | vs National | Persistent | Authorised | Unauthorised | Pupils |
|---|---|---|---|---|---|---|---|
| 2013/14 | 4.6% | 4.4% | +0.2pp | 9.4% | 4.1% | 0.5% | 328 |
| 2014/15 | 4.9% | 4.5% | +0.4pp | 12.1% | 4.2% | 0.7% | 348 |
| 2015/16 | 4.3% | 4.5% | -0.1pp | 9.1% | 3.7% | 0.6% | 351 |
| 2016/17 | 3.9% | 4.6% | -0.7pp | 8.8% | 3.4% | 0.4% | 340 |
| 2017/18 | 4.1% | 4.8% | -0.7pp | 7.0% | 3.2% | 0.9% | 313 |
| 2018/19 | 3.5% | 4.6% | -1.2pp | 5.4% | 2.9% | 0.6% | 315 |
| 2020/21 | 5.2% | 4.5% | +0.7pp | 13.2% | 4.7% | 0.5% | 296 |
| 2021/22 | 5.9% | 7.1% | -1.2pp | 16.8% | 5.2% | 0.7% | 274 |
| 2022/23 | 5.0% | 6.8% | -1.8pp | 10.8% | 4.2% | 0.8% | 268 |
| 2023/24 | 4.8% | 6.6% | -1.8pp | 10.2% | 3.9% | 0.9% | 255 |
| 2024/25 | 4.4% | 6.2% | -1.8pp | 10.5% | 3.1% | 1.3% | 239 |
24 September 2019 · Academy First Section 5
Quality of education
GoodBehaviour & attitudes
GoodPersonal development
OutstandingLeadership & management
Good| Date | School name | Overall |
|---|---|---|
| 8 Dec 2015 | URN 123004 | Inadequate |