Schools
20
Flags
25
11 high severity
Total income
£24.7m
3,464 pupils
Avg staff costs
73.4%
of income
Avg reserves
7.3%
of income
Avg absence
5.5%
Persistent: 12.1%
Avg FSM
17.4%
free school meals
Capacity
83%
3,464 / 4,157 places
Quality of education
Behaviour & attitudes
Personal development
Leadership & management
Key Stage 4
Attainment 8
40.8
-5.5
vs national
Key Stage 2
Expected standard (RWM)
63.4%
+2.4pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 15 | 2,925 | £18.5m | £17.6m | 71.8% | 10.2% |
| 2022/23 | 15 | 3,022 | £19.7m | £18.6m | 70.7% | 10.0% |
| 2023/24 | 18 | 3,312 | £23.4m | £22.7m | 72.9% | 7.9% |
| 2024/25partial | 20 | 3,512 | £679k | £752k | 88.6% | -10.3% |
Centralisation
7.2%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£1,873,000
CS staff costs
£815,000
CS income
£870,000
8 current directors · Average tenure: 3.9 years · 3 changes in last 12 months
Directors / Trustees (8)
Natalie Dawn Cooke
Charlotte Rose Tully
Gemma Beryl Martin
Margaret Ruth Beever
Matthew Summers Laird
Robert Luigi Pizii
Andrew Terence Canon Teale
Andrew John Mclaren Smith
William James Finn
Sarah Romilly Denner Revd Canon Brown
Gordon James Ewing
Katy Skerrett
Craig Davidson Watson
Richard Michael Cokayne Bishop Frith
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Bishops Castle Primary School | 145672 | Primary | performance declineworkforce pressure |
| Bitterley CofE Primary School (Aided) | 142142 | Primary | workforce pressure |
| Burford CofE Primary School | 144201 | Primary | — |
| Burley Gate CofE Primary School | 143454 | Primary | — |
| Condover CofE Primary School | 145275 | Primary | — |
| Eastnor Parochial Primary School | 143974 | Primary | workforce pressure |
| Goodrich CofE Primary School | 150530 | Primary | in year deficit |
| Ludlow Church of England School | 144435 | Secondary | workforce pressurehigh absenceofsted concern |
| Ludlow Primary School | 143801 | Primary | — |
| Lydbury North Church of England Primary School | 150531 | Primary | workforce pressure |
| Morville CofE (Controlled) Primary School | 141180 | Primary | — |
| Much Marcle CofE Primary School | 151252 | Primary | — |
| Onny CofE (a) Primary School | 150528 | Primary | in year deficit |
| Pembridge CofE Primary School | 151253 | Primary | high staff costsin year deficit |
| St Edward's CofE Primary School | 145300 | Primary | — |
| St George's CofE Academy, Clun | 145673 | Primary | high absencehigh staff costsin year deficitperformance decline |
| St Michael's CofE Primary School | 143455 | Primary | high absencehigh staff costsin year deficitworkforce pressure |
| St Thomas Cantilupe CofE Academy | 140183 | Primary | — |
| Tenbury CofE Primary School | 142448 | Primary | high staff costsperformance decline |
| The Hereford Church of England Academy | 135662 | Secondary | high absenceofsted concern |
Kay Askew
Peter George Banford
William James Finn
Simon Paul Robertson
Mark Jonathan Cracknell Simmons
Louise Elisabeth Stevenson
Brian Keith Franklin
Lesley Kym Wilcocks
Keith Henry George Bowley
Susanna Whawell
Donna Louise Cook
Andrew Terence Canon Teale
Steven John Price
Jeremy John Edwin Wilding
Judith Louise Tinsley
Alan John Soper
Kenneth Victor John Dr Hopkins
John Edmund Clark
Philip Lawrence Rear Admiral Wilcocks
Philip James Geoffrey Sell
Edmond John Edgar
Lesley Kym Wilcocks
Suzanne Lowe
Judith Louise Tinsley
Allyson Taylor