Schools
38
Flags
42
15 high severity
Total income
£67.1m
10,091 pupils
Avg staff costs
70.4%
of income
Avg reserves
7.2%
of income
Avg absence
4.8%
Persistent: 11.3%
Avg FSM
27.6%
free school meals
Capacity
88%
10,091 / 11,433 places
Quality of education
88% Good+Behaviour & attitudes
96% Good+Personal development
96% Good+Leadership & management
92% Good+Key Stage 2
Expected standard (RWM)
71.8%
+10.8pp
vs national
National averages: 2023/24
Schools in trust by academic year
| Year | Schools | Pupils | Total income | Total expenditure | Avg staff costs % | Avg reserves % |
|---|---|---|---|---|---|---|
| 2021/22 | 34 | 9,500 | £54.0m | £51.8m | 73.3% | 16.3% |
| 2022/23 | 35 | 9,617 | £59.0m | £57.2m | 75.4% | 10.4% |
| 2023/24 | 36 | 9,950 | £65.9m | £60.1m | 70.2% | 7.2% |
| 2024/25partial | 38 | 9,967 | — | — | — | — |
Centralisation
6.3%
of total trust spend
Typical MAT centralisation ranges from 3-7% of total trust spend. Figures below 2% may indicate limited central coordination; above 10% warrants review of value for money.
CS expenditure
£4,136,000
CS staff costs
£3,307,000
CS income
£588,000
8 current directors · Average tenure: 7.4 years · 1 change in last 12 months
Directors / Trustees (8)
David Watson
Anne Elizabeth Cruickshank
Amba Griffin-booth
Richard Smith
Stuart Hoult
Jason William Beaumont
Neil Duncan Robinson
Christopher Wheatley
Company Secretary
Ralph Wood
Zoe Mallett
Nick Layfield
Rebecca Kerr
Sioned Lucy Littlefair
Kate Mckenna
Sara Dawson
| School | URN | Phase | Risk flags |
|---|---|---|---|
| Alderman Pounder Infant and Nursery School | 145092 | Primary | — |
| Beeston Fields Flying High Academy | 142070 | Primary | workforce pressure |
| Bilsthorpe Flying High Academy | 142091 | Primary | — |
| Blue Bell Hill Primary and Nursery School | 140231 | Primary | workforce pressure |
| Brooklands Primary School | 147140 | Primary | — |
| Cotgrave Candleby Lane School | 138353 | Primary | workforce pressure |
| Edwalton Primary School | 142348 | Primary | — |
| Ernehale Infant School | 146598 | Primary | workforce pressure |
| Ernehale Junior School | 141774 | Primary | workforce pressure |
| Forest Glade Primary School | 147715 | Primary | performance decline |
| Foxbridge Primary School | 149040 | Primary | in year deficithigh staff costs |
| Glenfield Primary School | 140608 | Primary | — |
| Greenwood Primary and Nursery School | 143295 | Primary | in year deficithigh staff costs |
| Greythorn Primary School | 142548 | Primary | workforce pressure |
| Haddon Primary and Nursery School | 142460 | Primary | workforce pressure |
| Hawthorne Primary and Nursery School | 148675 | Primary | performance declineworkforce pressure |
| Hillside Primary and Nursery School | 140282 | Primary | workforce pressure |
| Hollingwood Primary School | 148608 | Primary | — |
| Horsendale Primary School | 143471 | Primary | workforce pressureperformance decline |
| Hucknall Flying High Academy | 147075 | Primary | — |
Nick Layfield
Paul Henry Bennett
Stuart Hoult
Peter Flint
David Gary Hinds
Amanda Jane Pearce-burton
Paul Henry Bennett
Devon Nathaniel Elliott
Wendy Joyce Dr Daley
James Tyson Brown
Phillip John Pearson
Peter Wilkes